| Cloak | Uncloak | Status | Telecommunications provider |
|---|---|---|---|
| #31# | *31# | Provisional | Optus |
| #31# | *31# | Provisional | Telstra |
| #31# | *31# | Provisional | TPG Telecom/Vodafone |
| Cloak | Uncloak | Status | Telecommunications provider |
|---|---|---|---|
| #31# | *31# | Provisional | Deutsche Telekom |
| #31# | *31# | Provisional | Orange (ref: 15-May-2026) |
| #31# | *31# | Provisional | Telecom Italia (TIM) |
| #31# | *31# | Provisional | Telefónica |
| #31# | *31# | Provisional | Telia Company |
| #31# | *31# | Provisional | Telenor |
| 141 | 1470 | Provisional | Vodafone Group (ref: 15-May-2026) |
| Cloak | Uncloak | Status | Telecommunications provider |
|---|---|---|---|
| #31# | *31# | Confirmed | Spark NZ checked (ref: 15-May-2026) |
| #31# | *31# | Provisional | One NZ (ref: 15-May-2026) |
| #31# | *31# | Provisional | 2degrees (ref: 15-May-2026) |
| Cloak | Uncloak | Status | Telecommunications provider |
|---|---|---|---|
| *67 | *82 | Provisional | AT&T (ref: 15-May-2026) |
| #31# | *31# | Provisional | AT&T (ref: Apple 15-May-2026) (ref: Android 15-May-2026) |
| #31# | *31# | Provisional | T-Mobile (ref: Is this back to front? 15-May-2026) |
| #31# | *31# | Provisional | US Cellular |
| *67 | *82 | Provisional | Verizon Wireless (ref: 15-May-2026) |
Per country tables and associated telco' exceptions are added to this Cloakfone Prefixes page as collated.
A "Provisional" status means the telco' exception has been identified but not confirmed by a Cloakfone user. A "Confirmed" status means that one or more Cloakfone users have confirmed the exception.
If you do come across a variation or an exception, please feel free to contact us via the contact page with any prefix variation or exception requests (and please include any relevant telco' references). Your contribution will be greatly appreciated by Cloakfone and needless to say other savvy rights-aware users.